<?xml version="1.0" encoding="UTF-8"?>
<schema xmlns="http://www.w3.org/2001/XMLSchema" xmlns:xbrli="http://www.xbrl.org/2003/instance" xmlns:link="http://www.xbrl.org/2003/linkbase" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:contaep-types="http://www.pap.meh.es/es/fr/gaap/cicep/types" targetNamespace="http://www.pap.meh.es/es/fr/gaap/cicep/types" elementFormDefault="qualified" attributeFormDefault="unqualified">
	<import namespace="http://www.xbrl.org/2003/instance" schemaLocation="http://www.xbrl.org/2003/xbrl-instance-2003-12-31.xsd"/>
	<attribute default="true" name="tieneDatos" type="boolean"/>
	<complexType name="monetaryPositiveItemType">
		<simpleContent>
			<restriction base="xbrli:monetaryItemType">
				<minInclusive value="0"/>
			</restriction>
		</simpleContent>
	</complexType>
	<complexType name="monetaryNegativeItemType">
		<simpleContent>
			<restriction base="xbrli:monetaryItemType">
				<maxInclusive value="0"/>
			</restriction>
		</simpleContent>
	</complexType>
	<complexType name="monetaryZeroItemType">
		<simpleContent>
			<restriction base="xbrli:monetaryItemType">
				<minInclusive value="0"/>
				<maxInclusive value="0"/>
			</restriction>
		</simpleContent>
	</complexType>
	<complexType name="monetaryUnitItemType">
		<simpleContent>
			<restriction base="xbrli:stringItemType">
				<enumeration value="Euros"/>
				<enumeration value="Miles de euros"/>
				<enumeration value="Millones de euros"/>
				<enumeration value="Miles de Euros"/>
				<enumeration value="Millones de Euros"/>
			</restriction>
		</simpleContent>
	</complexType>
	<complexType name="YesNoItemType">
		<simpleContent>
			<restriction base="xbrli:stringItemType">
				<enumeration value="SI"/>
				<enumeration value="NO"/>
			</restriction>
		</simpleContent>
	</complexType>
	<complexType name="YesNoEmptyItemType">
		<simpleContent>
			<restriction base="xbrli:stringItemType">
				<enumeration value="SI"/>
				<enumeration value="NO"/>
				<enumeration value=""/>
			</restriction>
		</simpleContent>
	</complexType>
	<complexType name="AnnualAccountsItemType">
		<simpleContent>
			<restriction base="xbrli:stringItemType">
				<enumeration value="Individuales"/>
				<enumeration value="Consolidadas"/>
			</restriction>
		</simpleContent>
	</complexType>
	<complexType name="RegionalIndicatorItemType">
		<simpleContent>
			<restriction base="xbrli:stringItemType">
				<enumeration value="Uniprovincial"/>
				<enumeration value="Pluriprovincial"/>
			</restriction>
		</simpleContent>
	</complexType>
	<complexType name="RegionalIndicatorItemType2">
		<simpleContent>
			<restriction base="xbrli:stringItemType">
				<enumeration value="U"/>
				<enumeration value="P"/>
			</restriction>
		</simpleContent>
	</complexType>
	<complexType name="ContractProcedureItemType">
		<simpleContent>
			<restriction base="xbrli:stringItemType">
				<enumeration value="Abierto"/>
				<enumeration value="Restringido"/>
				<enumeration value="Negociado"/>
				<enumeration value="Diálogo competitivo"/>
			</restriction>
		</simpleContent>
	</complexType>
	<complexType name="CCAAItemType">
		<simpleContent>
			<restriction base="xbrli:stringItemType">
				<enumeration id="ID_01" value="País Vasco"/>
				<enumeration id="ID_02" value="Cataluña"/>
				<enumeration id="ID_03" value="Galicia"/>
				<enumeration id="ID_04" value="Andalucía"/>
				<enumeration id="ID_05" value="Principado de Asturias"/>
				<enumeration id="ID_06" value="Cantabria"/>
				<enumeration id="ID_07" value="La Rioja"/>
				<enumeration id="ID_08" value="Región de Murcia"/>
				<enumeration id="ID_09" value="Comunitat Valenciana"/>
				<enumeration id="ID_10" value="Aragón"/>
				<enumeration id="ID_11" value="Castilla - La Mancha"/>
				<enumeration id="ID_12" value="Canarias"/>
				<enumeration id="ID_13" value="Comunidad Foral de Navarra"/>
				<enumeration id="ID_14" value="Extremadura"/>
				<enumeration id="ID_15" value="Illes Balears"/>
				<enumeration id="ID_16" value="Comunidad de Madrid"/>
				<enumeration id="ID_17" value="Castilla y León"/>
				<enumeration id="ID_18" value="Ceuta"/>
				<enumeration id="ID_19" value="Melilla"/>
				<enumeration id="ID_92" value="Extranjero"/>
				<enumeration id="ID_93" value="No Regionalizable"/>
			</restriction>
		</simpleContent>
	</complexType>
	<complexType name="ProvinceItemType">
		<simpleContent>
			<restriction base="xbrli:stringItemType">
				<enumeration value="Araba/Álava"/>
				<enumeration value="Albacete"/>
				<enumeration value="Alicante / Alacant"/>
				<enumeration value="Almería"/>
				<enumeration value="Avila"/>
				<enumeration value="Badajoz"/>
				<enumeration value="Illes Balears"/>
				<enumeration value="Barcelona"/>
				<enumeration value="Burgos"/>
				<enumeration value="Cáceres"/>
				<enumeration value="Cádiz"/>
				<enumeration value="Castellón / Castelló"/>
				<enumeration value="Ciudad Real"/>
				<enumeration value="Córdoba"/>
				<enumeration value="Coruña, A"/>
				<enumeration value="Cuenca"/>
				<enumeration value="Girona"/>
				<enumeration value="Granada"/>
				<enumeration value="Guadalajara"/>
				<enumeration value="Gipuzkoa"/>
				<enumeration value="Huelva"/>
				<enumeration value="Huesca"/>
				<enumeration value="Jaén"/>
				<enumeration value="León"/>
				<enumeration value="Lleida"/>
				<enumeration value="Rioja, La"/>
				<enumeration value="Lugo"/>
				<enumeration value="Madrid"/>
				<enumeration value="Málaga"/>
				<enumeration value="Murcia"/>
				<enumeration value="Navarra"/>
				<enumeration value="Ourense"/>
				<enumeration value="Asturias"/>
				<enumeration value="Palencia"/>
				<enumeration value="Palmas, Las"/>
				<enumeration value="Pontevedra"/>
				<enumeration value="Salamanca"/>
				<enumeration value="Santa Cruz de Tenerife"/>
				<enumeration value="Cantabria"/>
				<enumeration value="Segovia"/>
				<enumeration value="Sevilla"/>
				<enumeration value="Soria"/>
				<enumeration value="Tarragona"/>
				<enumeration value="Teruel"/>
				<enumeration value="Toledo"/>
				<enumeration value="Valencia / València"/>
				<enumeration value="Valladolid"/>
				<enumeration value="Bizkaia"/>
				<enumeration value="Zamora"/>
				<enumeration value="Zaragoza"/>
				<enumeration value="CEUTA"/>
				<enumeration value="MELILLA"/>
				<enumeration value="VAR. PROV. ANDALUCÍA"/>
				<enumeration value="VAR. PROV. ARAGÓN"/>
				<enumeration value="VAR. PROV. CANARIAS"/>
				<enumeration value="VAR. PROV. CASTILLA Y LEÓN"/>
				<enumeration value="VAR. PROV. CASTILLA-LA MANCHA"/>
				<enumeration value="VAR. PROV. CATALUÑA"/>
				<enumeration value="VAR. PROV. COM. VALENCIANA"/>
				<enumeration value="VAR. PROV. EXTREMADURA"/>
				<enumeration value="VAR. PROV. GALICIA"/>
				<enumeration value="VAR. PROV. PAÍS VASCO"/>
				<enumeration value="EXTRANJERO"/>
				<enumeration value="NO REGIONALIZABLE"/>
			</restriction>
		</simpleContent>
	</complexType>
	<complexType name="PercentageItemType">
		<simpleContent>
			<restriction base="xbrli:decimalItemType">
								
			</restriction>
		</simpleContent>
	</complexType>
	<complexType name="taxonomyVersionItemType">
		<simpleContent>
			<restriction base="xbrli:stringItemType">
				<enumeration value="1.0"/>
				<enumeration value="1.1"/>
				<enumeration value="2.0"/>
				<enumeration value="2.0.1"/>
				<enumeration value="3.0"/>
				<enumeration value="4.0"/>
				<enumeration value="5.0"/>
				<enumeration value="6.0"/>
				<enumeration value="7.0"/>
				<enumeration value="8.0"/>
				<enumeration value="9.0"/>
				<enumeration value="10.0"/>
			</restriction>
		</simpleContent>
	</complexType>
</schema>
