<?xml version="1.0" encoding="UTF-8"?>
<schema xmlns="http://www.w3.org/2001/XMLSchema" xmlns:xbrli="http://www.xbrl.org/2003/instance" xmlns:link="http://www.xbrl.org/2003/linkbase" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:contaep-types="http://www.pap.meh.es/es/fr/gaap/cicep/types" targetNamespace="http://www.pap.meh.es/es/fr/gaap/cicep/types" elementFormDefault="qualified" attributeFormDefault="unqualified">
	<import namespace="http://www.xbrl.org/2003/instance" schemaLocation="http://www.xbrl.org/2003/xbrl-instance-2003-12-31.xsd"/>
	<attribute default="true" name="tieneDatos" type="boolean"/>
	<complexType name="monetaryPositiveItemType">
		<simpleContent>
			<restriction base="xbrli:monetaryItemType">
				<minInclusive value="0"/>
			</restriction>
		</simpleContent>
	</complexType>
	<complexType name="monetaryNegativeItemType">
		<simpleContent>
			<restriction base="xbrli:monetaryItemType">
				<maxInclusive value="0"/>
			</restriction>
		</simpleContent>
	</complexType>
	<complexType name="monetaryZeroItemType">
		<simpleContent>
			<restriction base="xbrli:monetaryItemType">
				<minInclusive value="0"/>
				<maxInclusive value="0"/>
			</restriction>
		</simpleContent>
	</complexType>
	<complexType name="monetaryUnitItemType">
		<simpleContent>
			<restriction base="xbrli:stringItemType">
				<enumeration value="Euros"/>
				<enumeration value="Miles de euros"/>
				<enumeration value="Millones de euros"/>
				<enumeration value="Miles de Euros"/>
				<enumeration value="Millones de Euros"/>
			</restriction>
		</simpleContent>
	</complexType>
	<complexType name="YesNoItemType">
		<simpleContent>
			<restriction base="xbrli:stringItemType">
				<enumeration value="SI"/>
				<enumeration value="NO"/>
			</restriction>
		</simpleContent>
	</complexType>
	<complexType name="YesNoEmptyItemType">
		<simpleContent>
			<restriction base="xbrli:stringItemType">
				<enumeration value="SI"/>
				<enumeration value="NO"/>
				<enumeration value=""/>
			</restriction>
		</simpleContent>
	</complexType>
	<complexType name="AnnualAccountsItemType">
		<simpleContent>
			<restriction base="xbrli:stringItemType">
				<enumeration value="Individuales"/>
				<enumeration value="Consolidadas"/>
			</restriction>
		</simpleContent>
	</complexType>
	<complexType name="RegionalIndicatorItemType">
		<simpleContent>
			<restriction base="xbrli:stringItemType">
				<enumeration value="Uniprovincial"/>
				<enumeration value="Pluriprovincial"/>
			</restriction>
		</simpleContent>
	</complexType>
	<complexType name="RegionalIndicatorItemType2">
		<simpleContent>
			<restriction base="xbrli:stringItemType">
				<enumeration value="U"/>
				<enumeration value="P"/>
			</restriction>
		</simpleContent>
	</complexType>
	<complexType name="ContractProcedureItemType">
		<simpleContent>
			<restriction base="xbrli:stringItemType">
				<enumeration value="Abierto"/>
				<enumeration value="Restringido"/>
				<enumeration value="Negociado"/>
				<enumeration value="Diálogo competitivo"/>
			</restriction>
		</simpleContent>
	</complexType>
	<complexType name="CCAAItemType">
		<simpleContent>
			<restriction base="xbrli:stringItemType">
				<enumeration id="ID_01" value="PAÍS VASCO"/>
				<enumeration id="ID_02" value="CATALUÑA"/>
				<enumeration id="ID_03" value="GALICIA"/>
				<enumeration id="ID_04" value="ANDALUCÍA"/>
				<enumeration id="ID_05" value="PRINCIPADO DE ASTURIAS"/>
				<enumeration id="ID_06" value="CANTABRIA"/>
				<enumeration id="ID_07" value="LA RIOJA"/>
				<enumeration id="ID_08" value="REGIÓN DE MURCIA"/>
				<enumeration id="ID_09" value="COMUNIDAD VALENCIANA"/>
				<enumeration id="ID_10" value="ARAGÓN"/>
				<enumeration id="ID_11" value="CASTILLA LA MANCHA"/>
				<enumeration id="ID_12" value="CANARIAS"/>
				<enumeration id="ID_13" value="COMUNIDAD FORAL DE NAVARRA"/>
				<enumeration id="ID_14" value="EXTREMADURA"/>
				<enumeration id="ID_15" value="ILLES BALEARS"/>
				<enumeration id="ID_16" value="COMUNIDAD DE MADRID"/>
				<enumeration id="ID_17" value="CASTILLA Y LEÓN"/>
				<enumeration id="ID_18" value="CEUTA"/>
				<enumeration id="ID_19" value="MELILLA"/>
				<enumeration id="ID_92" value="EXTRANJERO"/>
				<enumeration id="ID_93" value="NO REGIONALIZABLE"/>
			</restriction>
		</simpleContent>
	</complexType>
	<complexType name="CCAAItemType2">
		<simpleContent>
			<restriction base="xbrli:stringItemType">
				<enumeration value="01" id="PAÍS_VASCO"/>
				<enumeration value="02" id="CATALUÑA"/>
				<enumeration value="03" id="GALICIA"/>
				<enumeration value="04" id="ANDALUCÍA"/>
				<enumeration value="05" id="PRINCIPADO_DE_ASTURIAS"/>
				<enumeration value="06" id="CANTABRIA"/>
				<enumeration value="07" id="LA_RIOJA"/>
				<enumeration value="08" id="REGIÓN_DE_MURCIA"/>
				<enumeration value="09" id="COMUNIDAD_VALENCIANA"/>
				<enumeration value="10" id="ARAGÓN"/>
				<enumeration value="11" id="CASTILLA_LA_MANCHA"/>
				<enumeration value="12" id="CANARIAS"/>
				<enumeration value="13" id="COMUNIDAD_FORAL_DE_NAVARRA"/>
				<enumeration value="14" id="EXTREMADURA"/>
				<enumeration value="15" id="ILLES_BALEARS"/>
				<enumeration value="16" id="COMUNIDAD_DE_MADRID"/>
				<enumeration value="17" id="CASTILLA_Y_LEÓN"/>
				<enumeration value="18" id="CEUTA"/>
				<enumeration value="19" id="MELILLA"/>
				<enumeration value="92" id="EXTRANJERO"/>
				<enumeration value="93" id="NO_REGIONALIZABLE"/>
			</restriction>
		</simpleContent>
	</complexType>
	<complexType name="ProvinceItemType">
		<simpleContent>
			<restriction base="xbrli:stringItemType">
				<enumeration value="ÁLAVA"/>
				<enumeration value="ALBACETE"/>
				<enumeration value="ALICANTE"/>
				<enumeration value="ALMERÍA"/>
				<enumeration value="ÁVILA"/>
				<enumeration value="BADAJOZ"/>
				<enumeration value="ILLES BALEARS"/>
				<enumeration value="BARCELONA"/>
				<enumeration value="BURGOS"/>
				<enumeration value="CÁCERES"/>
				<enumeration value="CÁDIZ"/>
				<enumeration value="CASTELLÓN"/>
				<enumeration value="CIUDAD REAL"/>
				<enumeration value="CÓRDOBA"/>
				<enumeration value="A CORUÑA"/>
				<enumeration value="CUENCA"/>
				<enumeration value="GIRONA"/>
				<enumeration value="GRANADA"/>
				<enumeration value="GUADALAJARA"/>
				<enumeration value="GUIPÚZCOA"/>
				<enumeration value="HUELVA"/>
				<enumeration value="HUESCA"/>
				<enumeration value="JAÉN"/>
				<enumeration value="LEÓN"/>
				<enumeration value="LLEIDA"/>
				<enumeration value="LA RIOJA"/>
				<enumeration value="LUGO"/>
				<enumeration value="MADRID"/>
				<enumeration value="MÁLAGA"/>
				<enumeration value="MURCIA"/>
				<enumeration value="NAVARRA"/>
				<enumeration value="OURENSE"/>
				<enumeration value="ASTURIAS"/>
				<enumeration value="PALENCIA"/>
				<enumeration value="LAS PALMAS"/>
				<enumeration value="PONTEVEDRA"/>
				<enumeration value="SALAMANCA"/>
				<enumeration value="SANTA CRUZ DE TENERIFE"/>
				<enumeration value="CANTABRIA"/>
				<enumeration value="SEGOVIA"/>
				<enumeration value="SEVILLA"/>
				<enumeration value="SORIA"/>
				<enumeration value="TARRAGONA"/>
				<enumeration value="TERUEL"/>
				<enumeration value="TOLEDO"/>
				<enumeration value="VALENCIA"/>
				<enumeration value="VALLADOLID"/>
				<enumeration value="VIZCAYA"/>
				<enumeration value="ZAMORA"/>
				<enumeration value="ZARAGOZA"/>
				<enumeration value="CEUTA"/>
				<enumeration value="MELILLA"/>
				<enumeration value="VAR. PROV. ANDALUCÍA"/>
				<enumeration value="VAR. PROV. ARAGÓN"/>
				<enumeration value="VAR. PROV. CANARIAS"/>
				<enumeration value="VAR. PROV. CASTILLA Y LEÓN"/>
				<enumeration value="VAR. PROV. CASTILLA-LA MANCHA"/>
				<enumeration value="VAR. PROV. CATALUÑA"/>
				<enumeration value="VAR. PROV. COM. VALENCIANA"/>
				<enumeration value="VAR. PROV. EXTREMADURA"/>
				<enumeration value="VAR. PROV. GALICIA"/>
				<enumeration value="VAR. PROV. PAÍS VASCO"/>
				<enumeration value="EXTRANJERO"/>
				<enumeration value="NO REGIONALIZABLE"/>
			</restriction>
		</simpleContent>
	</complexType>
	<complexType name="ProvinceItemType2">
		<simpleContent>
			<restriction base="xbrli:stringItemType">
				<enumeration id="ÁLAVA" value="01"/>
				<enumeration id="ALBACETE" value="02"/>
				<enumeration id="ALICANTE" value="03"/>
				<enumeration id="ALMERÍA" value="04"/>
				<enumeration id="ÁVILA" value="05"/>
				<enumeration id="BADAJOZ" value="06"/>
				<enumeration id="ILLES_BALEARS_provincia" value="07"/>
				<enumeration id="BARCELONA" value="08"/>
				<enumeration id="BURGOS" value="09"/>
				<enumeration id="CÁCERES" value="10"/>
				<enumeration id="CÁDIZ" value="11"/>
				<enumeration id="CASTELLÓN" value="12"/>
				<enumeration id="CIUDAD_REAL" value="13"/>
				<enumeration id="CÓRDOBA" value="14"/>
				<enumeration id="A_CORUÑA" value="15"/>
				<enumeration id="CUENCA" value="16"/>
				<enumeration id="GIRONA" value="17"/>
				<enumeration id="GRANADA" value="18"/>
				<enumeration id="GUADALAJARA" value="19"/>
				<enumeration id="GUIPÚZCOA" value="20"/>
				<enumeration id="HUELVA" value="21"/>
				<enumeration id="HUESCA" value="22"/>
				<enumeration id="JAÉN" value="23"/>
				<enumeration id="LEÓN" value="24"/>
				<enumeration id="LLEIDA" value="25"/>
				<enumeration id="LA_RIOJA_provincia" value="26"/>
				<enumeration id="LUGO" value="27"/>
				<enumeration id="MADRID" value="28"/>
				<enumeration id="MÁLAGA" value="29"/>
				<enumeration id="MURCIA" value="30"/>
				<enumeration id="NAVARRA" value="31"/>
				<enumeration id="OURENSE" value="32"/>
				<enumeration id="ASTURIAS" value="33"/>
				<enumeration id="PALENCIA" value="34"/>
				<enumeration id="LAS_PALMAS" value="35"/>
				<enumeration id="PONTEVEDRA" value="36"/>
				<enumeration id="SALAMANCA" value="37"/>
				<enumeration id="SANTA_CRUZ_DE_TENERIFE" value="38"/>
				<enumeration id="CANTABRIA_provincia" value="39"/>
				<enumeration id="SEGOVIA" value="40"/>
				<enumeration id="SEVILLA" value="41"/>
				<enumeration id="SORIA" value="42"/>
				<enumeration id="TARRAGONA" value="43"/>
				<enumeration id="TERUEL" value="44"/>
				<enumeration id="TOLEDO" value="45"/>
				<enumeration id="VALENCIA" value="46"/>
				<enumeration id="VALLADOLID" value="47"/>
				<enumeration id="VIZCAYA" value="48"/>
				<enumeration id="ZAMORA" value="49"/>
				<enumeration id="ZARAGOZA" value="50"/>
				<enumeration id="CEUTA_provincia" value="55"/>
				<enumeration id="MELILLA_provincia" value="56"/>
				<enumeration id="VAR_PROV_ANDALUCÍA" value="80"/>
				<enumeration id="VAR_PROV_ARAGÓN" value="81"/>
				<enumeration id="VAR_PROV_CANARIAS" value="82"/>
				<enumeration id="VAR_PROV_CASTILLA_Y_LEÓN" value="83"/>
				<enumeration id="VAR_PROV_CASTILLA-LA_MANCHA" value="84"/>
				<enumeration id="VAR_PROV_CATALUÑA" value="85"/>
				<enumeration id="VAR_PROV_COM_VALENCIANA" value="86"/>
				<enumeration id="VAR_PROV_EXTREMADURA" value="87"/>
				<enumeration id="VAR_PROV_GALICIA" value="88"/>
				<enumeration id="VAR_PROV_PAÍS_VASCO" value="89"/>
				<enumeration id="EXTRANJERO_provincia" value="92"/>
				<enumeration id="NO_REGIONALIZABLE_provincia" value="93"/>
			</restriction>
		</simpleContent>
	</complexType>
	<complexType name="PercentageItemType">
		<simpleContent>
			<restriction base="xbrli:decimalItemType">
								
			</restriction>
		</simpleContent>
	</complexType>
	<complexType name="taxonomyVersionItemType">
		<simpleContent>
			<restriction base="xbrli:stringItemType">
				<enumeration value="1.0"/>
				<enumeration value="1.1"/>
				<enumeration value="2.0"/>
				<enumeration value="2.0.1"/>
				<enumeration value="3.0"/>
				<enumeration value="4.0"/>
				<enumeration value="5.0"/>
				<enumeration value="6.0"/>
				<enumeration value="7.0"/>
			</restriction>
		</simpleContent>
	</complexType>
</schema>
