<?xml version="1.0" encoding="UTF-8"?>
<?taxonomy-version 1.3.0?>
<!-- Copyright (C) 2007 CEBS Secretariat Ltd., Tower 42, 25 Old Broad Street, London, EC2N 1HQ, United Kingdom. -->
<linkbase xmlns="http://www.xbrl.org/2003/linkbase" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd">
	<roleRef roleURI="http://www.c-ebs.org/eu/fr/esrs/finrep/2008-01-01/role/NonCurrentAssetsAndDisposalGroupsClassifiedAsHeldForSale" xlink:type="simple" xlink:href="p-FINREP-2008-01-01-T13-NonCurrentAssetsAndDisposalGroupsClassifiedAsHeldForSale.xsd#NonCurrentAssetsAndDisposalGroupsClassifiedAsHeldForSale"/>
	<calculationLink xlink:type="extended" xlink:role="http://www.c-ebs.org/eu/fr/esrs/finrep/2008-01-01/role/NonCurrentAssetsAndDisposalGroupsClassifiedAsHeldForSale">
		<loc xlink:type="locator" xlink:href="http://xbrl.iasb.org/int/fr/ifrs/gp/2006-08-15/ifrs-gp-2006-08-15.xsd#ifrs-gp_LiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale" xlink:label="ifrs-gp_LiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale"/>
		<loc xlink:type="locator" xlink:href="p-FINREP-2008-01-01.xsd#p-FINREP_LiabilitiesAssociatedWithDisposalGroupOfAssetsFinancialLiabilities" xlink:label="p-FINREP_LiabilitiesAssociatedWithDisposalGroupOfAssetsFinancialLiabilities"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="ifrs-gp_LiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale" xlink:to="p-FINREP_LiabilitiesAssociatedWithDisposalGroupOfAssetsFinancialLiabilities" use="optional" order="1.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="p-FINREP-2008-01-01.xsd#p-FINREP_LiabilitiesAssociatedWithDisposalGroupOfAssetsProvisions" xlink:label="p-FINREP_LiabilitiesAssociatedWithDisposalGroupOfAssetsProvisions"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="ifrs-gp_LiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale" xlink:to="p-FINREP_LiabilitiesAssociatedWithDisposalGroupOfAssetsProvisions" use="optional" order="2.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="p-FINREP-2008-01-01.xsd#p-FINREP_LiabilitiesAssociatedWithDisposalGroupOfAssetsTaxLiabilities" xlink:label="p-FINREP_LiabilitiesAssociatedWithDisposalGroupOfAssetsTaxLiabilities"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="ifrs-gp_LiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale" xlink:to="p-FINREP_LiabilitiesAssociatedWithDisposalGroupOfAssetsTaxLiabilities" use="optional" order="3.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="p-FINREP-2008-01-01.xsd#p-FINREP_LiabilitiesAssociatedWithDisposalGroupOfAssetsOtherLiabilities" xlink:label="p-FINREP_LiabilitiesAssociatedWithDisposalGroupOfAssetsOtherLiabilities"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="ifrs-gp_LiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale" xlink:to="p-FINREP_LiabilitiesAssociatedWithDisposalGroupOfAssetsOtherLiabilities" use="optional" order="4.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="p-FINREP-2008-01-01.xsd#p-FINREP_LiabilitiesAssociatedWithDisposalGroupOfAssetsShareCapitalRepayableOnDemand" xlink:label="p-FINREP_LiabilitiesAssociatedWithDisposalGroupOfAssetsShareCapitalRepayableOnDemand"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="ifrs-gp_LiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale" xlink:to="p-FINREP_LiabilitiesAssociatedWithDisposalGroupOfAssetsShareCapitalRepayableOnDemand" use="optional" order="5.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="p-FINREP-2008-01-01.xsd#p-FINREP_DisposalGroupOfAssetsTotal" xlink:label="p-FINREP_DisposalGroupOfAssetsTotal"/>
		<loc xlink:type="locator" xlink:href="p-FINREP-2008-01-01.xsd#p-FINREP_DisposalGroupOfAssetsFinancialAssets" xlink:label="p-FINREP_DisposalGroupOfAssetsFinancialAssets"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="p-FINREP_DisposalGroupOfAssetsTotal" xlink:to="p-FINREP_DisposalGroupOfAssetsFinancialAssets" use="optional" order="1.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="p-FINREP-2008-01-01.xsd#p-FINREP_DisposalGroupOfAssetsTangibleAssets" xlink:label="p-FINREP_DisposalGroupOfAssetsTangibleAssets"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="p-FINREP_DisposalGroupOfAssetsTotal" xlink:to="p-FINREP_DisposalGroupOfAssetsTangibleAssets" use="optional" order="2.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="p-FINREP-2008-01-01.xsd#p-FINREP_DisposalGroupOfAssetsIntangibleAssets" xlink:label="p-FINREP_DisposalGroupOfAssetsIntangibleAssets"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="p-FINREP_DisposalGroupOfAssetsTotal" xlink:to="p-FINREP_DisposalGroupOfAssetsIntangibleAssets" use="optional" order="3.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="p-FINREP-2008-01-01.xsd#p-FINREP_DisposalGroupOfAssetsInvestmentsInAssociatesSubsidiariesAndJointVenturesAccountedForUsingEquityMethod" xlink:label="p-FINREP_DisposalGroupOfAssetsInvestmentsInAssociatesSubsidiariesAndJointVenturesAccountedForUsingEquityMethod"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="p-FINREP_DisposalGroupOfAssetsTotal" xlink:to="p-FINREP_DisposalGroupOfAssetsInvestmentsInAssociatesSubsidiariesAndJointVenturesAccountedForUsingEquityMethod" use="optional" order="4.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="p-FINREP-2008-01-01.xsd#p-FINREP_DisposalGroupOfAssetsTaxAssets" xlink:label="p-FINREP_DisposalGroupOfAssetsTaxAssets"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="p-FINREP_DisposalGroupOfAssetsTotal" xlink:to="p-FINREP_DisposalGroupOfAssetsTaxAssets" use="optional" order="5.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="p-FINREP-2008-01-01.xsd#p-FINREP_DisposalGroupOfAssetsOtherAssets" xlink:label="p-FINREP_DisposalGroupOfAssetsOtherAssets"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="p-FINREP_DisposalGroupOfAssetsTotal" xlink:to="p-FINREP_DisposalGroupOfAssetsOtherAssets" use="optional" order="6.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="p-FINREP-2008-01-01.xsd#p-FINREP_DisposalGroupOfAssetsTotalDiscontinuedOperations" xlink:label="p-FINREP_DisposalGroupOfAssetsTotalDiscontinuedOperations"/>
		<loc xlink:type="locator" xlink:href="p-FINREP-2008-01-01.xsd#p-FINREP_DisposalGroupOfAssetsFinancialAssetsDiscontinuedOperations" xlink:label="p-FINREP_DisposalGroupOfAssetsFinancialAssetsDiscontinuedOperations"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="p-FINREP_DisposalGroupOfAssetsTotalDiscontinuedOperations" xlink:to="p-FINREP_DisposalGroupOfAssetsFinancialAssetsDiscontinuedOperations" use="optional" order="1.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="p-FINREP-2008-01-01.xsd#p-FINREP_DisposalGroupOfAssetsTangibleAssetsDiscontinuedOperations" xlink:label="p-FINREP_DisposalGroupOfAssetsTangibleAssetsDiscontinuedOperations"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="p-FINREP_DisposalGroupOfAssetsTotalDiscontinuedOperations" xlink:to="p-FINREP_DisposalGroupOfAssetsTangibleAssetsDiscontinuedOperations" use="optional" order="2.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="p-FINREP-2008-01-01.xsd#p-FINREP_DisposalGroupOfAssetsIntangibleAssetsDiscontinuedOperations" xlink:label="p-FINREP_DisposalGroupOfAssetsIntangibleAssetsDiscontinuedOperations"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="p-FINREP_DisposalGroupOfAssetsTotalDiscontinuedOperations" xlink:to="p-FINREP_DisposalGroupOfAssetsIntangibleAssetsDiscontinuedOperations" use="optional" order="3.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="p-FINREP-2008-01-01.xsd#p-FINREP_DisposalGroupOfAssetsInvestmentsInAssociatesSubsidiariesAndJointVenturesAccountedForUsingEquityMethodDiscontinuedOperations" xlink:label="p-FINREP_DisposalGroupOfAssetsInvestmentsInAssociatesSubsidiariesAndJointVenturesAccountedForUsingEquityMethodDiscontinuedOperations"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="p-FINREP_DisposalGroupOfAssetsTotalDiscontinuedOperations" xlink:to="p-FINREP_DisposalGroupOfAssetsInvestmentsInAssociatesSubsidiariesAndJointVenturesAccountedForUsingEquityMethodDiscontinuedOperations" use="optional" order="4.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="p-FINREP-2008-01-01.xsd#p-FINREP_DisposalGroupOfAssetsTaxAssetsDiscontinuedOperations" xlink:label="p-FINREP_DisposalGroupOfAssetsTaxAssetsDiscontinuedOperations"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="p-FINREP_DisposalGroupOfAssetsTotalDiscontinuedOperations" xlink:to="p-FINREP_DisposalGroupOfAssetsTaxAssetsDiscontinuedOperations" use="optional" order="5.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="p-FINREP-2008-01-01.xsd#p-FINREP_DisposalGroupOfAssetsOtherAssetsDiscontinuedOperations" xlink:label="p-FINREP_DisposalGroupOfAssetsOtherAssetsDiscontinuedOperations"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="p-FINREP_DisposalGroupOfAssetsTotalDiscontinuedOperations" xlink:to="p-FINREP_DisposalGroupOfAssetsOtherAssetsDiscontinuedOperations" use="optional" order="6.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="p-FINREP-2008-01-01.xsd#p-FINREP_LiabilitiesAssociatedWithDisposalGroupOfAssetsDiscontinuedOperations" xlink:label="p-FINREP_LiabilitiesAssociatedWithDisposalGroupOfAssetsDiscontinuedOperations"/>
		<loc xlink:type="locator" xlink:href="p-FINREP-2008-01-01.xsd#p-FINREP_LiabilitiesAssociatedWithDisposalGroupOfAssetsFinancialLiabilitiesDiscontinuedOperations" xlink:label="p-FINREP_LiabilitiesAssociatedWithDisposalGroupOfAssetsFinancialLiabilitiesDiscontinuedOperations"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="p-FINREP_LiabilitiesAssociatedWithDisposalGroupOfAssetsDiscontinuedOperations" xlink:to="p-FINREP_LiabilitiesAssociatedWithDisposalGroupOfAssetsFinancialLiabilitiesDiscontinuedOperations" use="optional" order="1.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="p-FINREP-2008-01-01.xsd#p-FINREP_LiabilitiesAssociatedWithDisposalGroupOfAssetsProvisionsDiscontinuedOperations" xlink:label="p-FINREP_LiabilitiesAssociatedWithDisposalGroupOfAssetsProvisionsDiscontinuedOperations"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="p-FINREP_LiabilitiesAssociatedWithDisposalGroupOfAssetsDiscontinuedOperations" xlink:to="p-FINREP_LiabilitiesAssociatedWithDisposalGroupOfAssetsProvisionsDiscontinuedOperations" use="optional" order="2.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="p-FINREP-2008-01-01.xsd#p-FINREP_LiabilitiesAssociatedWithDisposalGroupOfAssetsTaxLiabilitiesDiscontinuedOperations" xlink:label="p-FINREP_LiabilitiesAssociatedWithDisposalGroupOfAssetsTaxLiabilitiesDiscontinuedOperations"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="p-FINREP_LiabilitiesAssociatedWithDisposalGroupOfAssetsDiscontinuedOperations" xlink:to="p-FINREP_LiabilitiesAssociatedWithDisposalGroupOfAssetsTaxLiabilitiesDiscontinuedOperations" use="optional" order="3.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="p-FINREP-2008-01-01.xsd#p-FINREP_LiabilitiesAssociatedWithDisposalGroupOfAssetsOtherLiabilitiesDiscontinuedOperations" xlink:label="p-FINREP_LiabilitiesAssociatedWithDisposalGroupOfAssetsOtherLiabilitiesDiscontinuedOperations"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="p-FINREP_LiabilitiesAssociatedWithDisposalGroupOfAssetsDiscontinuedOperations" xlink:to="p-FINREP_LiabilitiesAssociatedWithDisposalGroupOfAssetsOtherLiabilitiesDiscontinuedOperations" use="optional" order="4.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="p-FINREP-2008-01-01.xsd#p-FINREP_LiabilitiesAssociatedWithDisposalGroupOfAssetsShareCapitalRepayableOnDemandDiscontinuedOperations" xlink:label="p-FINREP_LiabilitiesAssociatedWithDisposalGroupOfAssetsShareCapitalRepayableOnDemandDiscontinuedOperations"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="p-FINREP_LiabilitiesAssociatedWithDisposalGroupOfAssetsDiscontinuedOperations" xlink:to="p-FINREP_LiabilitiesAssociatedWithDisposalGroupOfAssetsShareCapitalRepayableOnDemandDiscontinuedOperations" use="optional" order="5.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="p-FINREP-2008-01-01.xsd#p-FINREP_NonCurrentAssetsHeldForSale" xlink:label="p-FINREP_NonCurrentAssetsHeldForSale"/>
		<loc xlink:type="locator" xlink:href="p-FINREP-2008-01-01.xsd#p-FINREP_NonCurrentAssetsHeldForSaleIntangibleAssets" xlink:label="p-FINREP_NonCurrentAssetsHeldForSaleIntangibleAssets"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="p-FINREP_NonCurrentAssetsHeldForSale" xlink:to="p-FINREP_NonCurrentAssetsHeldForSaleIntangibleAssets" use="optional" order="1.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="p-FINREP-2008-01-01.xsd#p-FINREP_NonCurrentAssetsHeldForSalePropertyPlantAndEquipment" xlink:label="p-FINREP_NonCurrentAssetsHeldForSalePropertyPlantAndEquipment"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="p-FINREP_NonCurrentAssetsHeldForSale" xlink:to="p-FINREP_NonCurrentAssetsHeldForSalePropertyPlantAndEquipment" use="optional" order="2.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="p-FINREP-2008-01-01.xsd#p-FINREP_NonCurrentAssetsHeldForSaleInvestmentProperty" xlink:label="p-FINREP_NonCurrentAssetsHeldForSaleInvestmentProperty"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="p-FINREP_NonCurrentAssetsHeldForSale" xlink:to="p-FINREP_NonCurrentAssetsHeldForSaleInvestmentProperty" use="optional" order="3.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="p-FINREP-2008-01-01.xsd#p-FINREP_NonCurrentAssetsHeldForSaleInvestmentsInSubsidiariesJointVenturesAndAssociates" xlink:label="NonCurrentAssetsHeldForSaleInvestmentsInSubsidiariesJointVenturesAndAssociates" xlink:title="NonCurrentAssetsHeldForSaleInvestmentsInSubsidiariesJointVenturesAndAssociates"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="p-FINREP_NonCurrentAssetsHeldForSale" xlink:to="NonCurrentAssetsHeldForSaleInvestmentsInSubsidiariesJointVenturesAndAssociates" xlink:title="calculation: NonCurrentAssetsHeldForSale to NonCurrentAssetsHeldForSaleInvestmentsInSubsidiariesJointVenturesAndAssociates" order="4.0" weight="1"/>
	</calculationLink>
</linkbase>
